History - 1984
| Pos. | Name | Location | Time |
|---|---|---|---|
| 1 | Jerry J. Kiernan | Clonliffe Harriers | 2.14.30 |
| 2 | Dick Hooper | Raheny Shamrocks | 2.14.39 |
| 3 | Gerry T. Deegan | Waterford City | 2.18.20 |
| 4 | Patrick Murphy | Kildare AC. | 2.19.03 |
| 5 | Nenov Stanimer | 2.19.25 | |
| 6 | Martin G. Deane | Belfast Olympic | 2.19.53 |
| 7 | John P. Bolger | 2.20.13 | |
| 8 | Gregory PI Hannon | Cavehill/Duncairn | 2.21.29 |
| 9 | John Thomas Griffin | St. Johns | 2.23.26 |
| 10 | Martin J. Coleman | Liffey Valley | 2.23.57 |
| 11 | Nollaig P. McEntegart | Mullingar | 2.24.15 |
| 12 | Michael M. Treacy | Dublin City Harriers | 2.24.38 |
| 13 | Tony Ryan | Dungarvan A.C. | 2.24.57 |
| 14 | Michael P. Walsh | Leevale. | 2.25.31 |
| 15 | Donal C. Walsh | Leevale A.C. | 2.29.07 |
| 16 | Peter E. McDermott | Clonliffe Harriers | 2.30.15 |
| 17 | Dick Boland | Slaneyside | 2.30.16 |
| 18 | Damian D. McCay | 2.30.46 | |
| 19 | Michael G. Carey | Leevale A.C. | 2.31.05 |
| 20 | Patrick Hooper | Raheny Shamrocks | 2.31.15 |
| 21 | Danny McDaid | Letterkenny | 2.31.29. |
| 22 | Christopher B. O'Rellly | 2.31.50 | |
| 23 | Christy M. Ryan | West Tipperary | 2.32.11 |
| 24 | Gerard P. Carr | Metropolitan Harriers | 2.32.24 |
| 25 | Robert E. Gerrity | Galway Harriers | 2.32.36 |
| 26 | John M. Cregan | Croom | 2.32.59 |
| 27 | Richard J. Hodgins | Leevale A.C. | 2.33.28 |
| 28 | Martin J. Farrell | Thurles Crokes | 2.33.55 |
| 29 | Christopher M. Crowley | Raheny Shamrocks | 2.33.58 |
| 30 | Robert Costelloe | Limerick A.C. | 2.34.38 |
| 31 | Thomas O'Loughlin | Clonmel A.C. | 2.35.03 |
| 32 | Robert Taylor | Stockport Harriers | 2.35.21 |
| 33 | Seamus J. Cregan | Croom A.C. | 2.35.47 |
| 34 | Michael J. Carney | North Sligo AC. | 2.35.59 |
| 35 | Paul G. Brady | Raheny Shamrocks | 2.36.36 |
| 36 | Jack O'Callaghan | Leevale A.C. | 2.36.55 |
| 37 | Gerard J Faulkner | Metropolitan Harriers | 2.37.00 |
| 38 | Thomas P Breheny | Liffey Valley | 2.38.30 |
| 39 | John A McNiff | Clonliffe | 2.39.37 |
| 40 | Dermot F. O'Driscoll | 2.39.57 | |
| 41 | William M. Hayes | Reenavanna Harriers | 2.40.02 |
| 42 | Patrick J. Kerrigan | Mallow | 2.40.31 |
| 43 | Geoffrey M. Stacey | St. Johns | 2.40.38 |
| 44 | Tom O'Riordan | Quigley A.C. | 2.41.14 |
| 45 | Jonathan G. Campbell | Raheny Shamrocks | 2.41.45 |
| 46 | Patrick J. Gowen | 2.41.50 | |
| 47 | Thomas Maggen | Red. | 2.42.37 |
| 48 | Sean P. Cotter | 2.42.37 | |
| 49 | Terence Lenehan | 2.42.43 | |
| 50 | Thomas Hughes | Gortahurk A.C. | 2.42.47 |
| 51 | John Walshe | Midleton | 2.42.57 |
| 52 | Gerald Thomas Naughton | Queens Park Harriers | 2.43.10 |
| 53 | James M. Kenny | 2.43.18 | |
| 54 | Hugh O'Neill | Fermoy Harriers | 2.43.18 |
| 55 | Dominic S. Gallaher | 2.43.30 | |
| 56 | Calm A. Doran | Clonliffe Harriers | 2.43.42 |
| 57 | Unofficial Entry | ||
| 58 | Thomas J. Carey | Dublin City Harriers | 2.45.09 |
| 59 | George C Walsh | Eastside A.C. | 2.45.20 |
| 60 | Patrick A. Byrne | Clonliffe Harriers | 2.45.41. |
| 61 | Vincent P. Murtagh | Lucan Harriers A.C. | 2.45.43 |
| 62 | Billy M Murphy | Clonliffe Harriers | 2.45.53 |
| 63 | Bernard Mangan | Liffey Valley | 2.45.56 |
| 64 | Timothy O'Donovan | Leevale A.C. | 2.46.01 |
| 65 | Pierce T. O'Mahony | 2.46.11 | |
| 66 | Adam Jones | 2.46.29 | |
| 67 | Michael Bowler | Southend-on-Sea | 2.47.07 |
| 68 | Seamsu O'Droma | Dungarvan A.C. | 2.47.45 |
| 69 | Noel R. Ahern | 2.48.08 | |
| 70 | Anthony J. O'Connell | Clonmel A.C. | 2.48.19 |
| 71 | Deirdre Nagle | D.C.H. | 2.48.26 |
| 72 | Michel J. Glennon | Premier | 2.48.29 |
| 73 | Sean P. O'Farrell | Oisin | 2.48.35 |
| 74 | Stephen J Martin | Cork Road Runners | 2.48.47 |
| 75 | Michael J Woulfe | 2.49.00 | |
| 76 | Thomas L. Owens | St. Nicks | 2.49.06 |
| 77 | Nicholas McCabe | Mullingar Harriers | 2.49.07 |
| 78 | Padraig M. Faherty | Inish Maan Aran Isle | 2.49.20 |
| 79 | Diarmuid McCarthy | Bandon A.C | 2.49.45 |
| 80 | Christine Kennedy | Galway City Harriers | 2.49.46 |
| 81 | Anthony P Middleton | Gowran A.C. | 2.49.59 |
| 82 | Raymond McConnell | Villierstown R.C.. | 2.50.00 |
| 83 | Patrick J. Brown | Oisin AC. | 2.50.34 |
| 84 | Patrick Lawton | Leevale A.C. | 2.50.42 |
| 85 | Anthony J. Warren | Palacontatlethes | 2.51.09 |
| 86 | Charlos Melia | Rathnew. | 2.51.18 |
| 87 | William C Barrett | Limerick A.C. | 2.51.41 |
| 88 | Desmond G. McKiernan | Tullamore Harriers | 2.51.56 |
| 89 | Thomas Walsh. | Super-Valu | 2.51.58 |
| 90 | Patrick K. Walsh | Slaneyside | 2.51.59 |
| 91 | Jimmy W. O'Brien | Tralee Jogging | 2.52.12 |
| 92 | Kevin M. Haugh. | 2.52.27 | |
| 93 | Philip Cleary | Liffey Valley | 2.52.31 |
| 94 | Mark Bennett | 2.52.43 | |
| 95 | Gerard A Cantwell | Dungarvan | 2.52.44 |
| 96 | Tony Grimes | 2.52.49 | |
| 97 | Patrick J. O'Neill | St. Finbarrs A.C. | 2.52.59 |
| 98 | Patrick F. Howard | 2.53.08 | |
| 99 | Shawn C. Gallagher | Ballaghadereen | 2.53.18 |
| 100 | Eugene P. Murphy | 2.53.21. | |
| 101 | William B. O'Riordan | 2.53.23 | |
| 102 | Alan R. Bunworth | Reenavanna Harriers | 2.53.33 |
| 103 | Terence Swords | Oisin | 2.53.35 |
| 104 | Jim Hynes | Finn Valley AC | 2.53.39 |
| 105 | Christopher Keogh | Oisin A.C. | 2.53.44 |
| 106 | Tom Murphy | Skibbereen. | 2.53.45 |
| 107 | John B. Allexander | 2.54.20 | |
| 108 | Michael M. Collins | 2.54.28 | |
| 109 | Michael T Toomey | Redgate. | 2.54.32 |
| 110 | Joseph P Mulvaney | Donore Harriers. | 2.54.46 |
| 111 | Peter J. Clancy | 2.54.55 | |
| 112 | Liam Moloney | 2.54.59 | |
| 113 | Peter J. Corroon | Mullingar Harriers | 2.55.13 |
| 114 | Kieran T. O'Connor | North Cork | 2.55.50 |
| 115 | Brian D. MacConville | 2.55.52 | |
| 116 | John Flood | 2.56.05 | |
| 117 | Thomas F Bracken | Thurles Crokes | 2.56.06 |
| 118 | Denis P. Hartnett | 2.56.06 | |
| 119 | No Name | ||
| 120 | Noel M. Raymond | Tralee Jogging | 2.56.13 |
| 121 | Patrick J. Kelly | 2.56.13 | |
| 122 | Gerry Conway | GDA Boat Club. | 2.56.25 |
| 123 | Liam A Kealy | Gowran A.C. | 2.56.27 |
| 124 | John J. O'Brien | 2.56.34 | |
| 125 | Richard P. Power | Limerick A.C. | 2.56.40 |
| 126 | Eric F. Crockett | St. Finbarrs A.C. | 2.56.53 |
| 127 | Jerry P. Lyons | Midleton | 2.56.53 |
| 128 | Patrick J McMahon | Churchullain. | 2.56.56 |
| 129 | Timothy M. Murphy | Cork Road Runners | 2.57.02 |
| 130 | Michel J. O'Riordan | Croom | 2.57.31 |
| 131 | Frank Murphy | 2.57.35 | |
| 132 | Patrick T. Smith | 2.57.38 | |
| 133 | Patrick Bonass | Clonliffe Harriers | 2.57.41 |
| 134 | Patrick Prunty | Tramore | 2.57.48 |
| 135 | Terence Walsh | Slaneyside | 2.57.59 |
| 136 | Roy Ringwood | 2.58.19 | |
| 137 | Michel S Wilcock | 2.58.22 | |
| 138 | Gerard Ryan | Premier A.C. | 2.58.30 |
| 139 | Audrey M O'Brien | Dublin City Harriers | 2.58.35 |
| 140 | Terence Ryan | North Ossory Harrier | 2.58.55 |
| 141 | Jermiah D. Mohally | Cork Road Runners | 2.58.56 |
| 142 | Noel Vaughan | 2.58.57 | |
| 143 | James E. Kavanagh | Bray Runners. | 2.59.03 |
| 144 | Luke A Philpott | St. Peter & Paul's | 2.59.15 |
| 145 | Daniel V. Cronin | Tullamore Harriers | 2.59.18 |
| 146 | Anthony J. McDonald | Reenavanah | 2.59.22 |
| 147 | David A. Morrisroe | BrayRunners. | 2.59.42 |
| 148 | Daniel M. Massey | West Limerick | 2.59.52 |
| 149 | Gerry A. Harrington | Army | 2.59.57 |
| 150 | Bill D. O'Brien | 3.00.03 | |
| 151 | Anthony Duggan | St. Josephs | 3.00.06 |
| 152 | Catherine Hennessy | Kilkenny | 3.00.14 |
| 153 | Paul Russell | 3.00.19 | |
| 154 | Oliver Stafford | Doncanna | 3.00.19 |
| 155 | William A. O'Mahony | 3.00.28 | |
| 156 | Nuala M Logan. | Limerick A.C. | 3.00.37 |
| 157 | Robert M. Moorehouse | 3.00.55 | |
| 158 | Terry P Maguire | Civil Service Harriers | 3.01.13 |
| 159 | John G Guirey | Riverstick | 3.01.21 |
| 160 | Tony Duff | Oisin | 3.01.36 |
| 161 | John I. Bessitt | Kilcoole. | 3.01.46 |
| 162 | James Bracken | Wexford. | 3.02.05 |
| 163 | James F. Moran | Mallow | 3.02.14 |
| 164 | Seamus D. Casey | Navy | 3.02.22 |
| 165 | John P. Gahan | 3.02.23 | |
| 166 | Patrick Higgins | Gortahurk A.C. | 3.02.29 |
| 167 | Desmond R. Lewis | 3.02.30 | |
| 168 | Cormac Lankford | 3.02.32 | |
| 169 | George B. Spicer | Super-Valu | 3.02.38 |
| 170 | David J Olden | St. Finbarrs A.C. | 3.02.43 |
| 171 | Richard F. Muldoon | Athlone | 3.02.43 |
| 172 | Liam O'Shea | Collins Barracks | 3.02.51 |
| 173 | William M. Flynn | Dungarvan A.C. | 3.02.54 |
| 174 | John A Kerin | Marian AC | 3.02.55 |
| 175 | Patrick J. Brock | Blackrock AC | 3.03.16 |
| 176 | Michael D. Dalton | Aer Lingus | 3.03.20 |
| 177 | Denis Chambers | Shannon | 3.03.26 |
| 178 | Michael A Brophy | Tramore AC | 3.03.50 |
| 179 | Sean J. Kearns | Crusaders A.C. | 3.04.27 |
| 180 | Finbarr W. Finnegan | Our Lady's | 3.04.31 |
| 181 | Pascal Goggin | 3.04.38 | |
| 182 | Harry M Burke | Cork Road Runners | 3.04.52 |
| 183 | Tim Hayes | 3.04.54 | |
| 184 | Edwin P. Kearney | 3.05.22 | |
| 185 | Gerard A Wallace | Bray Runner | 3.05.35 |
| 186 | Stephen O'Mahony | 3.05.40 | |
| 187 | Gordon Smyth | 3.05.43 | |
| 188 | David Casey. | 3.05.50 | |
| 189 | Patrick Hegarty | 3.05.58 | |
| 190 | Philip Wright | 3.06.02. | |
| 191 | Frank Fitzgibbon | St. Johns | 3.06.03 |
| 192 | Michael J O'Donovan | 3.06.03 | |
| 193 | Hugh P. McParland | Shannon | 3.06.05 |
| 194 | James A Kennedy | 3.06.18 | |
| 195 | Des Murnane | Crusaders | 3.06.29 |
| 196 | Michael P. Flynn | Super-Valu | 3.06.34 |
| 197 | Joseph A McElliott | 3.06.34 | |
| 198 | William F. Brennan | 3.06.38 | |
| 199 | Bertie O'Connor | Tralee Jogging | 3.06.51 |
| 200 | Neil Kelly | Clonliffe Harriers | 3.06.52 |
| 201 | Jimmy P Crowley | 3.07.08 | |
| 202 | Thomas E. Murphy | St. Finbarrs A.C. | 3.07.08 |
| 203 | Dermot Shannon | Marian AC | 3.07.14 |
| 204 | Gerald F. Cronin | 3.07.18 | |
| 205 | Hugh Durin. | Clonliffe Harriers | 3.07.26 |
| 206 | Peter R. Gaffney | Mallow Road Runners | 3.07.26 |
| 207 | Noel Dowling | 3.07.29 | |
| 208 | Gerard Macken | 3.07.38 | |
| 209 | Thomas F O'Neill | Cystic Fibrosis | 3.07.51 |
| 210 | Jeremiah P. Quirke | Super-Valu | 3.07.52 |
| 211 | Martin Redmond | Enniscorthy A.C. | 3.07.56 |
| 212 | John P. Noonan | Oisin | 3.07.57 |
| 213 | Jerry O'Connell | Redgate A.C. | 3.08.10 |
| 214 | Denis Murphy | Glounthaune AC | 3.08.14 |
| 215 | Daniel J O'Connor | North Cork | 3.08.16 |
| 216 | Eamonn Ryan | Civil Service A.C. | 3.08.34 |
| 217 | Noel Muckley. | 3.08.37 | |
| 218 | Michael Flannery | St. Nicks | 3.08.40 |
| 219 | Paul J. Carmody | St. Johns | 3.08.41 |
| 220 | Donal J. Corcoran | 3.09.00. | |
| 221 | Patrick Greaney | 3.09.05 | |
| 222 | John O'Grady | St. Finbarrs A.C. | 3.09.13 |
| 223 | Terence F Smeaton | North Ossory Harriers | 3.09.16 |
| 224 | Thomas M Rawley | 3.09.18 | |
| 225 | Anthony F. O'Flynn | 3.09.20 | |
| 226 | Stephen G Murphy Jnr. | Leevale A.C. | 3.09.28 |
| 227 | Noel Bernard McHugh | AIB | 3.09.33 |
| 228 | Anthony O'Leary | 3.09.39 | |
| 229 | Philip Ryan | 3.09.47 | |
| 230 | Tony Walsh | Slaneyside | 3.09.51 |
| 231 | Patrick J O'Connor | 3.09.52 | |
| 232 | Thomas N. Fitzpatrick | Oisin | 3.09.55 |
| 233 | Patrrck G Coleman | 3.10.20. | |
| 234 | Francis Flanagan | 3.10.45 | |
| 235 | Liam O Cooper | Youghal | 3.10.26 |
| 236 | Rev. Michael O'Mahony | 3.10.32 | |
| 237 | Eamonn M Mahony | Kilkerrin | 3.10.36 |
| 238 | Colm G. Twohig | Glounthaune | 3.10.38 |
| 239 | John F Moloney | BetSe | 3.10.58 |
| 240 | Michael Walsh | 3.11.11 | |
| 241 | John P O'Connell | 3.11.13 | |
| 242 | John McGuinness | 3.11.17 | |
| 243 | Adrian A Buggie | 3.11.21 | |
| 244 | Timothy E Macey | Waterford City. | 3.11.23 |
| 245 | Unofficial Entry | ||
| 246 | Richard McCarthy | Ego | 3.11.49 |
| 247 | Liam M. O'Flynn | Coachford AC | 3.12.16 |
| 248 | Leonard B. Harvey | 3.12.16 | |
| 249 | Mary P. Hickey | St. Benedicts. | 3 12.17 |
| 250 | Micael Doyle | Templemore | 3.12.27 |
| 251 | No name | ||
| 252 | ZNicholas A. Crean | 3.13.35 | |
| 253 | Philip Farrissey | North Cork | 3.12.38 |
| 254 | Brian O'Neill | 3.12.46 | |
| 255 | Dennis J Donovan | London / Irish AC | 3.12.57 |
| 256 | Timothy Twomey | Cork Road Runners | 3.13.05 |
| 257 | Patrick J Leddy | North Leitrim AC | 3.13.31 |
| 258 | Dominic G. Devereux | 3.13.36 | |
| 259 | Robert J Tansley | 3.13.37 | |
| 260 | Vincent Ashton | Shannon AC | 3.13.50 |
| 261 | Timothy P. Hinchey | West Tipp Harriers | 3.14.03 |
| 262 | David P. Doyle | North Cork A C | 3.14.05 |
| 263 | John P Brady | Mallow | 3.14.12 |
| 264 | John J. Day | Ringmahon Rangers | 3.14.12 |
| 265 | Frank M. Nash | Redgate | 3.14.26 |
| 266 | Cornelius Traynor | Kenmare | 3.14.29 |
| 267 | William Finuane | 3.14.42 | |
| 268 | Patrick F. Smith | North Sligo A.C | 3.14.55 |
| 269 | Eugene O'Callaghan | 3.14.58 | |
| 270 | Andrew N McLeod | 3.14.59 | |
| 271 | Gerard M Rigney | Limerick Garda | 3.14.59 |
| 272 | Christopher C Creagh | Mullingar Harriers | 3.15.03 |
| 273 | Anthony Linehan | 3.15.05 | |
| 274 | Michael Guilfoyle | 3.15.12 | |
| 275 | Mary E Doyle | Slaneyside | 3.15.20 |
| 276 | Thomas M Fitzgerald | Youghal A C. | 3.15.23 |
| 277 | Robert M. Curtin | 3.15.28 | |
| 278 | Caleb Sheehan | 3.15.44 | |
| 279 | Patrick G. Mackessy | 3.15.46 | |
| 280 | Bartholomew S Whelan | Cystic Fibrosis | 3.15.47 |
| 281 | George T. McAnaspie | Blackrock | 3.15.49 |
| 282 | David N. Magnier | Tralee | 3.15.50 |
| 283 | Hugh J. Ryan | 3.15.51 | |
| 284 | Chris P O'Driscoll | Cork Health Studio | 3.15.52 |
| 285 | Timothy Griffin | Cork Regional College | 3.16.10 |
| 286 | Richard Abecassis | 3.16.13 | |
| 287 | Paddy Quirke | Croom A.C. | 3.16.24 |
| 288 | Tony Fahy | Tuam A.C | 3.16.32 |
| 289 | Tom Ryan | Riverstick | 3.16.36 |
| 290 | John Enright | 3.16.47 | |
| 291 | Patrick J. Lynch | 3.16.50 | |
| 292 | Peter M Devine | Dublin City Harriers | 3.16.52 |
| 293 | John D. O'Callaghan | Leevale A.C. | 3.16.53 |
| 294 | William J. Coveney | Bandon Athletic | 3.16.56 |
| 295 | Kevin Kelly | 3.16.59 | |
| 296 | Thomas J. Mullins | 3.16.59 | |
| 297 | Joseph Murphy | Eagle | 3.17.01 |
| 298 | George Dunne | Gowran A.C. | 3.17.04 |
| 299 | Brigin McCabe | Mullingar Harriers | 3.17.05 |
| 300 | Owen B. Stack | St. Johns | 3.17.14 |
| 301 | John A Mullane | 3.17.14 | |
| 302 | John F Moriarty | 3.17.19 | |
| 303 | Michael Kelly | 3.17.22 | |
| 304 | Michael V. O'Connell | Team Adidas | 3.17.15 |
| 305 | Paudie O'Gorman | 3.17.27 | |
| 306 | Joseph Laffan | Reenavanna Harriers | 3.17.36 |
| 307 | Michael J Priest | Bray Runners | 3.17.52 |
| 308 | Finbarr P. Buckley | 3.18.24 | |
| 309 | Gerard Kilfeather | North Sligo | 3.18.30 |
| 310 | Martin Patrick J. Kirwan | Kilcoole | 3.18.44 |
| 311 | John Hassett | 3.18.49 | |
| 312 | Mairtin Mac Nioclais | 3.18.50 | |
| 313 | John O'Kelly | Glounthaune | 3.18.55 |
| 314 | Timothy J. Buckley | Our Lady's Hospital AC | 3.18.58 |
| 315 | James C Ellis | 3.19.00 | |
| 316 | Maurice A O'Sullivan | 3.19.00 | |
| 317 | Christopher J. Cashman | Munster Joinery | 3.19.02 |
| 318 | William P O'Driscoll | 3.19.04 | |
| 319 | William Ryan | Tipperary Town A.C. | 3.19.06 |
| 320 | John Mulcahy | 3.19.07 | |
| 321 | Thomas A Meehan | Dungarvan A.C. | 3.19.13 |
| 322 | Robert D. Saville | Civil Service AC | 3.19.29 |
| 323 | Patrick Hayden | Civil Service | 3.19.30 |
| 324 | Frank M Shannon | 3.19.37 | |
| 325 | Malachy J. Sharkey | Omagh Harriers | 3.19.40 |
| 326 | Anthony M. Attridge | 3.19.41 | |
| 327 | Thomas O Twomey | Shannon | 3.19.43 |
| 328 | John Alexis Connery | 3.19.45 | |
| 329 | Anthony J. Yelverton | Super-Valu | 3.19.45 |
| 330 | David Keating | 3.19.46 | |
| 331 | Sean P. Cahill | Macroom A.C. | 3.19.45 |
| 332 | Thomas Mitchell | Reenavanna Harriers | 3.19.50 |
| 333 | Mary B. Murphy | Mallow | 3.19.50 |
| 334 | Henry Gallagher | 3.19.56 | |
| 335 | Thomas Morgan | Mullingar Harriers | 3.19.57 |
| 336 | John Burke | 3.20.00 | |
| 337 | Thomas Oliver Kelly | St. Abban's | 3.20.21 |
| 338 | Brendan Ahearne | 3.20.28 | |
| 339 | Denis O'Leary | 3.20.30 | |
| 340 | Patrick B Motyer | Ballycotton AC | 3.20.38 |
| 341 | Colm F. Byrne | Westport AC | 3.20.44 |
| 342 | Michael Noonan | 3.20.52 | |
| 343 | James Dunnes | Portlaoise A.C. | 3.20.56 |
| 344 | Garrett Patrick Barry | Aer Lingus | 3.21.09 |
| 345 | Thomas J Mackey | Kilmurry/Ibricane | 3.21.20 |
| 346 | Michael Harris | Super-Valu | 3.21.26 |
| 347 | Nicholas W. Casey | Dunhill | 3.21.31 |
| 348 | Kathleen Connors. | 3.21.32 | |
| 349 | Daniel M McCarthy | 3.21.31 | |
| 350 | Patrick Gill | 3.21.46 | |
| 351 | Anthony V McNicholas | Wang Laboratories | 3.21.47 |
| 352 | Cornelius F. Keppel | North Cork | 3.21.52 |
| 353 | Michael A Carroll | 3.22.00 | |
| 354 | Thomas Keane | 3.22.07 | |
| 355 | Thomas V. McCormack | 3.22.14 | |
| 356 | Patrick A O'Connor | 3.22.17 | |
| 357 | John Noonan | 3.22.17 | |
| 358 | Patrick Considine | Shannon AC | 3.22.38 |
| 359 | John J. Hayes | ZPremier | 3.22.38 |
| 360 | Paul Smith | 3.22.48 | |
| 361 | Terence J. Brooks | 3.22.51 | |
| 362 | Michael Hallissey | 3.52.57 | |
| 363 | Patrick A Cunningham | 3.22.57 | |
| 364 | Donal M O'Brien | St. Nicholas A C. | 3.22.59 |
| 365 | Edward M. Noonan | Super-Valu | 3.23.00 |
| 366 | Paul T. Donovan | 3.23.01 | |
| 367 | James A O'Sullivan | Jacobs Harriers | 3.23.01 |
| 368 | Patrick C. Fahy | 3.23.02 | |
| 369 | Barry Rafter | 3.23.04 | |
| 370 | Simon Butler | Castlewerren | 3.23.07 |
| 371 | James H. McSweeney | Leevale A.C. | 3.23.12 |
| 372 | Liam P Keegan | 3.23.15 | |
| 373 | Robert A Noone | Wang A.C | 3.23.25 |
| 374 | Gerard S Barrett | 3.23 29 | |
| 375 | David J. Condon | 3.23.32 | |
| 376 | David P. Wade | Tramore AC | 3.23.55 |
| 377 | Michael McCarthy | 3.23 55 | |
| 378 | Peter J. Sargent | St. Columba's Douglas | 3.23.56 |
| 379 | Michael Lucey | 3.24.04 | |
| 380 | Declan J. McGrath | Clonmel A.C. | 3.24.13 |
| 381 | David J O'Donoghue | 3.24.20 | |
| 382 | Normal S. Dungan | CIYMS | 3.24.35 |
| 383 | Michael O'Neill | 3.24.36 | |
| 384 | Francis G. Higgins | North Cork AC | 3.24.37 |
| 385 | Anthony O'Donovan | Cork City RR | 3.24.41 |
| 386 | Brendan M. O'Brien | 3.24.42 | |
| 387 | Tommy A Gately | 3.25.01 | |
| 388 | Noel Boyle | 3.25.03 | |
| 389 | William R Frayne | 3.25.13 | |
| 390 | Larry Roe | 3.25.17 | |
| 391 | John C. Sheehan | 3.25.29 | |
| 392 | Sean Fogarty | Templemore | 3.25.40 |
| 393 | Maurice Tobin | 3.25.53 | |
| 394 | Frank Cheatle | 3.25.56 | |
| 395 | Charles B McAlinden | 3.25.58 | |
| 396 | Eugene M. O'Doherty | 3.26.01 | |
| 397 | Frank Norgere | 3.26.01 | |
| 398 | Brogan Whittle | Tullamore Harriers | 3.26.02 |
| 399 | Liam Treacy | 3.26.04 | |
| 400 | Sean O'Reilly | Liffey Valley | 3.26.21 |
| 401 | Thomas G. Crowley | Collins Squash | 3.26.26 |
| 402 | Eamonn J. Hartmann | Cavan | 3.26.32 |
| 403 | Declan W. Doyle | Jacobs | 3.26.33 |
| 404 | Lucy Quinn | Super-Valu | 3.26.38 |
| 405 | Francis J. O'Gorman | 3.26.41 | |
| 406 | Daniel P. O'Shea | 3.26.42 | |
| 407 | Ger Kiely | Mallow RR | 3.26.42 |
| 408 | Stephen J. McNeill | Bank of Ireland | 3.26.42 |
| 409 | John Allman | 3.26.44 | |
| 410 | Pierce Dillon | CEPAC | 3.26.45 |
| 411 | Denis Hegarty | 3.27.03 | |
| 412 | Paul J. Dooley | 3.27.07 | |
| 413 | Derry Canty | 3.27.21 | |
| 414 | Aidan Buckley | 3.27.25 | |
| 415 | George L. O'Flynn | 3.27.27 | |
| 416 | Fr. Patrick Hennessy | 3.27.27 | |
| 417 | Donal P. Kelly | 3.27.31 | |
| 418 | Noel Guerin | 3.27.23 | |
| 419 | John Daly | 3.27.37 | |
| 420 | Molua P. Donohoe | 3.27.40 | |
| 421 | Patrick J Finn | Telecom Eireann | 3.27.41 |
| 422 | Denis J. Condon | Super-Valu | 3.27.44 |
| 423 | Patrick C. Sheehan | 3.27.45 | |
| 424 | Gerard M. Twomey | 3.27.46 | |
| 425 | Gerard P. Goodwin | St. Finbarrs A.C. | 3.27.46 |
| 426 | James Butler | Super-Valu | 3.27.47 |
| 427 | Thomas Busteed | 3.27.53 | |
| 428 | Marti Quinn | Super-Valu | 3.27.57 |
| 429 | Thomas J. Sherlock | Jacobs | 3.28.08 |
| 430 | Cornelius Collins | 3.28.11 | |
| 431 | Eamonn A Murphy | 3.28.20 | |
| 432 | John F. Page | 3.28.24 | |
| 433 | Pauline J Macey | Waterford City | 3.28.32 |
| 434 | Philip Murphy | 3.28.34 | |
| 435 | Thomas O'Donoghue | Dungarvan A.C. | 3.28.38 |
| 436 | Anthony Doyle | 3.28.51 | |
| 437 | Brendan M Torsney | 3.28.57 | |
| 438 | Barry W. Doyle | 3.29.06 | |
| 439 | Patrick Gleeson | 3.29.08 | |
| 440 | James P Clarke | 3.29.16 | |
| 441 | Gerard T. Carroll | 3.29.28 | |
| 442 | Michael Power | Tramore | 3.29.34 |
| 443 | John J. Dunne | Derryaghy R.C | 3.29.43 |
| 444 | Michael O'Donoghue | 3.29.44 | |
| 445 | James P. O'Brien | 3.29.47 | |
| 446 | Patrick J. Carter | 3.29.47 | |
| 447 | Eunan Devenney | Finnvalley AC. | 3.29.48 |
| 448 | Paul Keating | 3.29.49 | |
| 449 | Paddy J O'Driscoll | 3.29.53 | |
| 450 | John A Buckley | Mallow Road Runners | 3.29.58 |
| 451 | Sean D. Bregazzi | 3.30.01 | |
| 452 | Bartholomew O'Sullivan | St. Finbarrs A.C. | 3.30.07 |
| 453 | Bernard Sisk | 3.30.10 | |
| 454 | William Doran | Croom | 3.30.17 |
| 455 | Timothy J. Slevin | 3.30.19 | |
| 456 | Tom Ryan | 3.30.19 | |
| 457 | Michael Morgan | Beamish and Crawford | 3.30.21 |
| 458 | Denis Lingwood | 3.30.25 | |
| 459 | Conor P. O'Riordan | 3.30.28 | |
| 460 | Gerald McAleer | 3.30.31 | |
| 461 | Tom Houlihan | Midleton | 3.30.36 |
| 462 | Paul Manley | 3.30.37 | |
| 463 | Noel O'Keeffe | Super-Valu | 3.30.44 |
| 464 | Kieran Kelly | 3.30.51 | |
| 465 | Denis O'Flynn | Super-Valu | 3.30.55 |
| 466 | John Cotter | 3.31.10 | |
| 467 | Sean A McMahon | 3.31.13 | |
| 468 | Michael Frayne | 3.31.37 | |
| 469 | Tom Finn | 3.31.38 | |
| 470 | Gerard M. Meehan | 3.31.44 | |
| 471 | Jeremiah C. Foley | 3.31.50 | |
| 472 | Pat Callender | Dungarvan | 3.31.53 |
| 473 | Anthony O. Huff | 3.32.05 | |
| 474 | Denis Ryan | Cork County Cricket | 3.32.10 |
| 475 | Edmond Ronan | Mallow Road Runners | 3.32.16 |
| 476 | Patrick Patterson | 3.32.20 | |
| 477 | Gerard Murphy | 3.32.25 | |
| 478 | Tony Barnaville | 3.32.26 | |
| 479 | Eamonn Browne | Super-Valu | 3.32.30 |
| 480 | June Comiskey | Clontarf Coasters | 3.32.38. |
| 481 | Patrick Fagan | 3.32:41 | |
| 482 | Denis B. Mullins | 3.32.44 | |
| 483 | Sean O'Donnell | 3.32.48 | |
| 484 | William J. Richardson | 3.32.52 | |
