History - 1982
| Pos. | Athlete's Name | Time | Details |
|---|---|---|---|
| 1 | John O'Toole | 2.20.40 | |
| 2 | Michael Paul Walsh | 2.21.03 | |
| 3 | Thomas G. Jordan | 2.22.41 | |
| 4 | Seamus J. Cregan | 2.24.16 | |
| 5 | John A. McNiff | 2.26.15 | |
| 6 | Willie Hayes | 2.27.47 | |
| 7 | Ricky Burke | 2.29.43 | |
| 8 | Michael Culligan | 2.32.17 | |
| 9 | Patrick Kerrigan | 2.32.30 | |
| 10 | William Fitzgerald | 2.33.37 | |
| 11 | William Desmond | 2.35.04 | |
| 12 | George Walsh | 2.36.46 | |
| 13 | Mike Thompson | 2.38.13 | |
| 14 | Tom O'Driscoll | 2.38.28 | |
| 15 | John Walshe | 2.39.13 | |
| 16 | John Murray | 2.41.27 | |
| 17 | Patrick Buckley | 2.41.32 | |
| 18 | Liam O'Leary | 2.41.51 | |
| 19 | Michael Joyce | 2.41.59 | |
| 20 | Seamus Crowley | 2.43.15 | |
| 21 | William O'Callaghan | 2.44.46 | |
| 22 | John O'Leary | 2.45.32 | |
| 23 | Liam Dwyer | 2.46.04 | |
| 24 | Patrick Halley | 2.46.04 | |
| 25 | Seamus Alton | 2.46.16 | |
| 26 | Diarmuid McCarthy | 2.46.41 | |
| 27 | Tony Cunningham | 2.47.21 | |
| 28 | Anthony O'Brien | 2.47.23 | |
| 29 | Donal Lordan | 2.47.31 | |
| 30 | Robert Gerrity | 2.47.34 | |
| 31 | William McCarthy | 2.48.01 | |
| 32 | William O'Raghallaigh | 2.48.13 | |
| 33 | John O'Connor | 2.48.18 | |
| 34 | Patrick Gowen | 2.48.23 | |
| 35 | William O'Riordan | 2.48.44 | |
| 36 | Mark Mellett | 2.48.51 | |
| 37 | Donal Burke | 2.49.18 | |
| 38 | T. Foley | 2.49.34 | |
| 39 | Raymond Crotty | 2.51.21 | |
| 40 | John Cregan | 2.51.34 | |
| 41 | Patrick Grandfield | 2.51.54 | |
| 42 | David Sheehan | 2.52.46 | |
| 43 | Patrick Kelly | 2.53.04 | |
| 44 | Patrick Kearney | 2.54.21 | |
| 45 | Leonard Harvey | 2.54.34 | |
| 46 | Robert Matthew | 2.54.45 | |
| 47 | M. McNamara | 2.55.19 | |
| 48 | Howard Bell | 2.56.04 | |
| 49 | Cornelius Kelleher | 2.56.15 | |
| 50 | Michael Kiely | 2.56.38 | |
| 51 | John Guirey | 2.56.44 | |
| 52 | Helmut Rux | 2.57.06 | |
| 53 | David Shine | 2.57.06 | |
| 54 | Neil Traynor | 2.58.03 | |
| 55 | Dick O'Brien | 2.58.07 | |
| 56 | Brendan O'Shaughnessy | 2.58.14 | |
| 57 | James O'Donovan | 2.58.19 | |
| 58 | Bernard Cloon | 2.58.23 | |
| 59 | Patrick Kelly | 2.58.28 | |
| 60 | Patrick Barry | 2.59.08 | |
| 61 | Gerard Kerwick | 2.59.38 | |
| 62 | Cornelius Finnegan | 2.59.46 | |
| 63 | Bartholomew Kearney | 3.00.34 | |
| 64 | Patrick O'Neill | 3.01.33 | |
| 65 | John Cotter | 3.01.41 | |
| 66 | Thomas Dillon | 3.02.23 | |
| 67 | Maurice Kearney | 3.02.34 | |
| 68 | Denis Caffrey | 3.03.40 | |
| 69 | Alexander Rose | 3.03.47 | |
| 70 | Michael Clancy | 3.03.50 | |
| 71 | Jimmy O'Brien | 3.03.51 | |
| 72 | David Wall | 3.04.04 | |
| 73 | Thomas O'Donoghue | 3.04.24 | |
| 74 | Patrick Walsh | 3.04.40 | |
| 75 | Eamonn Terry | 3.05.03 | |
| 76 | Francis Higgins | 3.05.22 | |
| 77 | Bernard Stilwell | 3.05.36 | |
| 78 | John Caplice | 3.05.40 | |
| 79 | Anthony Dwyer | 3.05.48 | |
| 80 | Bartholomew Whelan | 3.06.08 | |
| 81 | William O'Mahony | 3.06.09 | |
| 82 | William Barrett | 3.06.14 | |
| 83 | Thomas Ryan | 3.06.51 | |
| 84 | John Kelly | 3.06.53 | |
| 85 | Paul Rohan | 3.06.59 | |
| 86 | Gerard O'Reilly | 3.07.22 | |
| 87 | William Grainger | 3.07.48 | |
| 88 | Owen Stack | 3.07.55 | |
| 89 | Sean Healy | 3.08.10 | |
| 90 | Mike Aherne | 3.08.16 | |
| 91 | Marie Buckley | 3.08.17 | |
| 92 | Patrick MacNeill | 3.08.19 | |
| 93 | James Kennedy | 3.08.47 | |
| 94 | Patrick Daly | 3.09.10 | |
| 95 | Gerard Long | 3.09.30 | |
| 96 | Michael Dunne | 3.10.00 | |
| 97 | Stephen Martin | 3.10.03 | |
| 98 | Allan Patterson | 3.10.01 | |
| 99 | Finbarr O'Sheehan | 3.10.14 | |
| 100 | John Cotter | 3.10.15 | |
| 101 | John J. Keating | 3.10.16 | |
| 102 | Thomas McCarthy | 3.10.17 | |
| 103 | Thomas Walsh | 3.10.18 | |
| 104 | No name | 3.10.19 | |
| 105 | Timothy Mullane | 3.10.45 | |
| 106 | Brendan Elwood | 3.12.03 | |
| 107 | Eugene O'Callaghan | 3.12.07 | |
| 108 | William O'Connell | 3.12.18 | |
| 109 | Paul Cumiskey | 3.12.29 | |
| 110 | John Motherway | 3.12.42 | |
| 111 | Michael Mernagh | 3.12.49 | |
| 112 | Barry Moran | 3.12.49 | |
| 113 | Herbert Mitchell | 3.13.05 | |
| 114 | George Spicer | 3.13.10 | |
| 115 | Peter Mara | 3.13.13 | |
| 116 | Seamus Drummy | 3.13.24 | |
| 117 | Jerry Walsh | 3.13.25 | |
| 118 | Harry Burke | 3.14.01 | |
| 119 | Thomas Nolan | 3.14.02 | |
| 120 | William Byrne | 3.14.05 | |
| 121 | Timothy Lane | 3.14.08 | |
| 122 | Frank O'Neill | 3.14.13 | |
| 123 | Timothy Twomey | 3.14.17 | |
| 124 | Francis Fitzgibbon | 3.14.32 | |
| 125 | Niall Kelly | 3.14.35 | |
| 126 | Patrick O'Doherty | 3.14.42 | |
| 127 | James Cummins | 3.14.43 | |
| 128 | Charles McAllister | 3.15.10 | |
| 129 | Francis Byrne | 3.15.10 | |
| 130 | Patrick Merrigan | 3.15.25 | |
| 131 | William O'Donovan | 3.15.31 | |
| 132 | Sean Misteil | 3.15.31 | |
| 133 | Patrick Kearney | 3.16.22 | |
| 134 | Patrick Murphy | 3.16.24 | |
| 135 | Anthony Prendergast | 3.16.35 | |
| 136 | John Mohally | 3.16.35 | |
| 137 | Thomas Curtin | 3.17.15 | |
| 138 | Eamonn Daly | 3.17.19 | |
| 139 | John Holland | 3.17.20 | |
| 140 | Eugene O'Fo1ey | 3.17.54 | |
| 141 | Liam Cooper | 3.18.11 | |
| 142 | William Mullins | 3.18.13 | |
| 143 | Timothy O'Driscoll | 3.18.15 | |
| 144 | Thomas Mullins | 3.18.17 | |
| 145 | Kieran O'Mahony | 3.18.20 | |
| 146 | Robert Andrews | 3.18.25 | |
| 147 | Patrick Mullane | 3.18.28 | |
| 148 | Joseph McNally | 3.18.31 | |
| 149 | Michael O'Connell | 3.18.38 | |
| 150 | George Sheehan | 3.18.42 | |
| 151 | David Slattery | 3.18.45 | |
| 152 | William O'Mahony | 3.19.06 | |
| 153 | Timothy Geary | 3.19.07 | |
| 154 | Catherine Sutton | 3.19.08 | Lady runner |
| 155 | Robert Warren | 3.19.22 | |
| 156 | Denis Browne | 3.19.23 | |
| 157 | Michael O'Donnell | 3.19.34 | |
| 158 | No name | 3.19.50 | |
| 159 | John Nolan | 3.20.03 | |
| 160 | Joseph Murphy | 3.20.07 | |
| 161 | Jim Bracken | 3.20.13 | |
| 162 | M. O'Donovan | 3.20.26 | |
| 163 | Alexander Crowley | 3.20.34 | |
| 164 | Joseph Breen | 3.20.43 | |
| 165 | Barry McCarthy | 3.20.44 | |
| 166 | Brian McCoy | 3.20.53 | |
| 167 | Kevin Breen | 3.20.54 | |
| 168 | Anthony Cusack | 3.20.56 | |
| 169 | Robert Kiely | 3.21.09 | |
| 170 | Finbarr Buckley | 3.21.11 | |
| 171 | John O'Connell | 3.21.25 | |
| 172 | Michael Brophy | 3.21.29 | |
| 173 | Hugh Durnin | 3.21.43 | |
| 174 | Daniel Coleman | 3.22.12 | |
| 175 | Michael O'Callaghan | 3.23.08 | |
| 176 | Paul Smith | 3.23.27 | |
| 177 | William Quinlan | 3.23.28 | |
| 178 | Thomas Murphy | 3.23.34 | |
| 179 | Fergal Collins | 3.23.52 | |
| 180 | Brendan Cusack | 3.23.53 | |
| 181 | John Collins | 3.23.56 | |
| 182 | Anthony Attridge | 3.23.58 | |
| 183 | James Cleary | 3.23.59 | |
| 184 | William Santry | 3.24.10 | |
| 185 | Donal O'Brien | 3.24.16 | |
| 186 | James Veale | 3.25.12 | |
| 187 | Eamonn McEvoy | 3.25.15 | |
| 188 | Patrick Lyons | 3.25.41 | |
| 189 | Brendan Coleman | 3.25.43 | |
| 190 | Edward Ryan | 3.25.43 | |
| 191 | Tom Houlihan | 3.25.52 | |
| 192 | Declan O'Flynn | 3.25.57 | |
| 193 | R. Power | 3.26.01 | |
| 194 | Denis Buckley | 3.26.22 | |
| 195 | John Malone | 3.27.36 | |
| 196 | Thomas Horgan | 3.27.37 | |
| 197 | Patrick O'Brien | 3.27.45 | |
| 198 | Richard O'Brien | 3.27.52 | |
| 199 | Norman McLeod | 3.27.52 | |
| 200 | Billy Conery | 3.28.22 | |
| 201 | Denis Sheehan | 3.28.27 | |
| 202 | Willie Webb | 3.28.30 | |
| 203 | Patrick Troy | 3.28.40 | |
| 204 | Edward Huff | 3.28.46 | |
| 205 | Patrick O'Driscoll | 3.28.51 | |
| 206 | John Daly | 3.28.52 | |
| 207 | Peter Panama | 3.28.55 | |
| 208 | Charlie Neville | 3.29.16 | |
| 209 | Frank Meaney | 3.29.28 | |
| 210 | William Aherne | 3.29.29 | |
| 211 | Daniel Noonan | 3.30.21 | |
| 212 | Denis Murphy | 3.30.41 | |
| 213 | Mathew Higgins | 3.30.42 | |
| 214 | John O'Shea | 3.30.42 | |
| 215 | Stephen Daunt | 3.30.44 | |
| 216 | Patrick Buckley | 3.30.53 | |
| 217 | Donal Corcoran | 3.31.02 | |
| 218 | Brendan O'Neill | 3.31.09 | |
| 219 | Eamonn O'Keeffe | 3.31.11 | |
| 220 | Tony Twomey | 3.31.18 | |
| 221 | Michael Power | 3.31.22 | |
| 222 | Teresa Dwan | 3.31.27 | |
| 223 | Patrick Lynch | 3.31.35 | |
| 224 | Michael O'Brien | 3.32.01 | |
| 225 | Patrick Dunne | 3.32.04 | |
| 226 | Daniel O'Connor | 3.32.30 | |
| 227 | David Doyle | 3.32.41 | |
| 228 | Bartholomew O'Sullivan | 3.32.48 | |
| 229 | Michael Alcock | 3.32.49 | |
| 230 | Frank O'Leary | 3.32.50 | |
| 231 | Timothy Ryan | 3.32.58 | |
| 232 | Jeremiah Casey | 3.32.59 | |
| 233 | Daniel Kenneally | 3.33.25 | |
| 234 | James McKeon | 3.34.01 | |
| 235 | Kieran Kelly | 3.34.09 | |
| 236 | John Richardson | 3.34.31 | |
| 237 | Finbarr Murphy | 3.34.36 | |
| 238 | John Thornhill | 3.34.42 | |
| 239 | Lawrence Cunningham | 3.34.46 | |
| 240 | William O'Shea | 3.35.03 | |
| 241 | David O'Kelly | 3.35.10 | |
| 242 | Eugene Dillon | 3.35.12 | |
| 243 | Chris Garde | 3.35.18 | |
| 244 | Fiona O'Driscoll | 3.35.19 | Lady runner |
| 245 | Thomas O'Neill | 3.35.22 | |
| 246 | Timothy Nolan | 3.35.24 | |
| 247 | Denis Murphy | 3.35.30 | |
| 248 | Daniel O'Callaghan | 3.35.30 | |
| 249 | Joseph Hannon | 3.35.36 | |
| 250 | P. J. Doody | 3.35.39 | |
| 251 | Dermot Enright | 3.35.44 | |
| 252 | Charles Manning | 3.35.49 | |
| 253 | Alan Nolan | 3.35.50 | |
| 254 | Michael Murphy | 3.35.50 | |
| 255 | Mortimer Nagle | 3.35.55 | |
| 256 | Patrick Daly | 3.36.02 | |
| 257 | Jeremiah O'Sullivan | 3.36.03 | |
| 258 | Patrick Scott | 3.36.04 | |
| 259 | Edward Horgan | 3.36.15 | |
| 260 | Neil Corcoran | 3.36.21 | |
| 261 | G. Lawton | 3.37.00 | |
| 262 | Michael Corcoran | 3.37.22 | |
| 263 | Jeremiah Horgan | 3.37.40 | |
| 264 | M. Carolan | 3.37.43 | |
| 265 | James O'Shea | 3.37.43 | |
| 266 | Russell O'Brien | 3.37.45 | |
| 267 | Padraig O'Mahony | 3.37.47 | |
| 268 | Anthony Linehan | 3.37.48 | |
| 269 | John Hayes | 3.37.57 | |
| 270 | Denis Crowley | 3.38.10 | |
| 271 | Michael Sammon | 3.38.13 | |
| 272 | Maurice Nelligan | 3.38.15 | |
| 273 | Brien Allen | 3.38.23 | |
| 274 | Joe Ryan | 3.38.26 | |
| 275 | Martin Holland | 3.38.28 | |
| 276 | Brendan Mangan | 3.38.35 | |
| 277 | Peter O'Dowling | 3.38.36 | |
| 278 | Ronald Fitzell | 3.38.37 | |
| 279 | Oliver Nagle | 3.38.45 | |
| 280 | Angelo Gomez | 3.38.48 | |
| 281 | John O'Brien | 3.38.49 | |
| 282 | Noreen O'Brien | 3.38.53 | Lady runner |
| 283 | Michael O'Donovan | 3.39.10 | |
| 284 | Patric Doyle | 3.39.10 | |
| 285 | Daniel Daly | 3.39.28 | |
| 286 | Frank Hogan | 3.39.31 | |
| 287 | Thomas O'Riordan | 3.39.34 | |
| 288 | Cornelius Crowley | 3.39.38 | |
| 289 | Jeremiah Stout | 3.39.55 | |
| 290 | Daniel Desmond | 3.40.16 | |
| 291 | Vincent Barry | 3.40.24 | |
| 292 | Gerard Fitzpatrick | 3.40.25 | |
| 293 | Denis O'Flaherty | 3.40.53 | |
| 294 | John Minogue | 3.40.54 | |
| 295 | George North | 3.41.18 | |
| 296 | Thomas Scanlan | 3.41.19 | |
| 297 | John Roche | 3.41.23 | |
| 298 | John Murray | 3.41.26 | |
| 299 | Michael O'Neill | 3.41.38 | |
| 300 | Michael Lucey | 3.41.49 | |
| 301 | Patrick O'Brien | 3.42.03 | |
| 302 | Finbarr O'Donovan | 3.42.22 | |
| 303 | Seamus O'Brien | 3.42.22 | |
| 304 | Donal Murphy | 3.42.31 | |
| 305 | Edmond Ronan | 3.42.44 | |
| 306 | Fergus Nolan | 3.42.45 | |
| 307 | Brendan O'Connell | 3.42.48 | |
| 308 | Patrick O'Callaghan | 3.42.55 | |
| 309 | Anthony O'Reilly | 3.43.03 | |
| 310 | Christopher O'Driscoll | 3.43.07 | |
| 311 | Lucia O'Sullivan | 3.43.25 | Lady runner |
| 312 | Michael O'Leary | 3.43.30 | |
| 313 | Terence O'Driscoll | 3.43.48 | |
| 314 | Jimmy Crowley | 3.44.00 | |
| 315 | Denis O'Sullivan | 3.44.00 | |
| 316 | Eddie Noonan | 3.44.21 | |
| 317 | Patrick Walsh | 3.44.24 | |
| 318 | Donal Byrne | 3.44.26 | |
| 319 | Terence Fleming | 3.44:39 | |
| 320 | Martin Bergin | 3.45.04 | |
| 321 | Michael Norton | 3.45.24 | |
| 322 | Carmel Lyons | 3.45.24 | |
| 323 | Laurence Roe | 3.45.42 | |
| 324 | Michael O'Regan | 3.45.56 | |
| 325 | Cors. O'Leary | 3.46.15 | |
| 326 | Dermot Bates | 3.46.20 | |
| 327 | Gerard Harrington | 3.46.22 | |
| 328 | Alan Wolfe | 3.46.36 | |
| 329 | Caleb Sheehan | 3.46.50 | |
| 330 | John Nelligan | 3.46.53 | |
| 331 | Michael Collins | 3.47.03 | |
| 332 | Fergus Creggy | 3.47.05 | |
| 333 | Cornelius Buckley | 3.47.06 | |
| 334 | John O'Reilly | 3.47.09 | |
| 335 | Thomas Kelly | 3.47.14 | |
| 336 | Michael Clancy | 3.47.23 | |
| 337 | Tadgh Nash | 3.47.28 | |
| 338 | William Nash | 3.47.36 | |
| 339 | Declan Lawlor | 3.47.37 | |
| 340 | William Egan | 3.47.37 | |
| 341 | Dominic Timpson | 3.47.39 | |
| 342 | Frank Kelleher | 3.47.40 | |
| 343 | William Noonan | 3.47.54 | |
| 344 | John O'Brien | 3.48.12 | |
| 345 | John O'Leary | 3.48.22 | |
| 346 | John Daly | 3.48.32 | |
| 347 | Michael Cremin | 3.48.38 | |
| 348 | Noel McCarthv | 3.48.49 | |
| 349 | Brendan Hogan | 3.48.57 | |
| 350 | Francis Long | 3.49.08 | |
| 351 | Jerh. Canty | 3.49.10 | |
| 352 | Thomas Corkery | 3.49.21 | |
| 353 | John Collis | 3.49.24 | |
| 354 | Dan Twomey | 3.49.31 | |
| 355 | Thomas Owens | 3.49.36 | |
| 356 | David Whyte | 3.49.46 | |
| 357 | Eamonn Shannon | 3.50.18 | |
| 358 | Jeremiah Norberg | 3.50.38 | |
| 359 | Paul Kelly | 3.50.38 | |
| 360 | Brian Hadden | 3.50.39 | |
| 361 | Declan O'Halloran | 3.50.45 | |
| 362 | Stephen Conroy | 3.50.47 | |
| 363 | Ramon Towers | 3.50.55 | |
| 364 | Robert Leonard | 3.50.57 | |
| 365 | Tony Coughlan | 3.51.00 | |
| 366 | John O'Grady | 3.51.08 | |
| 367 | Peter Sargent | 3.51.30 | |
| 368 | Denis O'Leary | 3.51.35 | |
| 369 | John Mahony | 3.51.39 | |
| 370 | John Pierce | 3.51.50 | |
| 371 | James Maye | 3.51.53 | |
| 372 | James Shiels | 3.51.56 | |
| 373 | James Mulcahy | 3.51.59 | |
| 374 | Jim O'Brien | 3.52.06 | |
| 375 | Seamus Costigan | 3.52.27 | |
| 376 | Gerard Carroll | 3.52.38 | |
| 377 | Sean Kearney | 3.52.41 | |
| 378 | Stephen O'Mahony | 3.52.42 | |
| 379 | Carmel Lynch | 3.52.49 | Lady runner |
| 380 | Kevin O'Reilly | 3.52.49 | |
| 381 | Cornelius Sheehan | 3.53.15 | |
| 382 | Michael Ahern | 3.53.28 | |
| 383 | Padraic Croke | 3.54.05 | |
| 384 | Augustine O'Driscoll | 3.54.12 | |
| 385 | Eddie O'Halloran | 3.54.18 | |
| 386 | Edward O'Donovan | 3.54.50 | |
| 387 | David Ryan | 3.54.54 | |
| 388 | Michael Bowe | 3.55.18 | |
| 389 | Frank Coughlan | 3.55.54 | |
| 390 | James Healy | 3.56.19 | |
| 391 | Herman Kemp | 3.56.20 | |
| 392 | Dermot Murphy | 3.56.21 | |
| 393 | Donal Condon | 3.56.22 | |
| 394 | Christopher Nowles | 3.56.25 | |
| 395 | Patrick Kavanagh | 3.56.45 | |
| 396 | Philip Mulcahy | 3.56.52 | |
| 397 | Michael Aherne | 3.57.06 | |
| 398 | Eamonn McCarthy | 3.57.13 | |
| 399 | Ellen Whelan | 3.57.16 | Lady runner |
| 400 | Patrick Heskin | 3.57.19 | |
| 401 | Robert Healy | 3.57.36 | |
| 402 | Conor Gibson | 3.57.56 | |
| 403 | Patrick Buckley | 3.58.36 | |
| 404 | Declan O'Mahony | 3.58.43 | |
| 405 | Michael Wade | 3.58.43 | |
| 406 | T Dinan | 3.58.44 | |
| 407 | Maurice Kelly | 3.58.57 | |
| 408 | Dominick Murphy | 3.59.04 | |
| 409 | Patrick O'Meara | 3.59.25 | |
| 410 | Patrick MacHale | 3.59.52 | |
| 411 | Noel Comer | 3.59.53 | |
| 412 | David Cotter | 3.59.58 | |
| 413 | John Allman | 4.00.00 | |
| 414 | Sean Kelly | 4.00.16 | |
| 415 | John Fitzsimons | 4.00.17 | |
| 416 | John O'Leary | 4.00.26 | |
| 417 | George Hayes | 4.00.27 | |
| 418 | Theresa Hayes | 4.00.27 | |
| 419 | Edward Shanahan | 4.00.28 | |
| 420 | Brian Martin | 4.00.45 | |
| 421 | Patrick Murphy | 4.01.13 | |
| 422 | Padraig O'Keeffe | 4.01.13 | |
| 423 | Brian Twomey | 4.01.91 | |
| 424 | David Olden | 4.02.05 | |
| 425 | Peter Kennedy | 4.02.10 | |
| 426 | Patrick Lynch | 4.02.11 | |
| 427 | David Murphy | 4.02.13 | |
| 428 | Billy McAuliffe | 4.02.28 | |
| 429 | William O'Keeffe | 4.02.28 | |
| 430 | Duncan Robertson | 4.02.35 | |
| 431 | George Bryden | 4.02.36 | |
| 432 | John Bowden | 4.02:42 | |
| 433 | William O'Sullivan | 4.02.42 | |
| 434 | Maurice Burke | 4.02.44 | |
| 435 | Donal Corcoran | 4.02.45 | |
| 436 | Phillip Murphy | 4.02.58 | |
| 437 | Desmond Quinn | 4.02.58 | |
| 438 | Timothy Griffin | 4.03.06 | |
| 439 | Jim Murphy | 4.03.07 | |
| 440 | Timothy McCarthy | 4.03.11 | |
| 441 | Thomas Brennan | 4.03.18 | |
| 442 | Michael Hickey | 4.03.28 | |
| 443 | Martin O'Carroll | 4.03.35 | |
| 444 | Oliver O'Regan | 4.03.53 | |
| 445 | Cornelius Donovan | 4.03.57 | |
| 446 | Richard O'Connor | 4.04.05 | |
| 447 | Donal O'Mahony | 4.04.06 | |
| 448 | John Ryan | 4.04.14 | |
| 449 | William Condon | 4.04.16 | |
| 450 | James Murphy | 4.04.32 | |
| 451 | Eugene Long | 4.04.41 | |
| 451 | Alan Brock | 4.05.37 | |
| 453 | Michael Long | 4.05.49 | |
| 454 | Paul O'Donoghue | 4.06.05 | |
| 455 | Denis Slocum | 4.06.23 | |
| 456 | Donald Sweeney | 4.06.24 | |
| 457 | Patrick Griffin | 4.06.24 | |
| 458 | Patricia Kennedy | 4.06.26 | Lady runner |
| 459 | Patrick O'Leary | 4.06.41 | |
| 460 | David Power | 4.06.49 | |
| 461 | James Geary | 4.06.58 | |
| 462 | Michael O'Shea | 4.07.42 | |
| 463 | William Lynch | 4.07.55 | |
| 464 | Liam Lincoln | 4.08.08 | |
| 465 | Samuel Collopy | 4.08.18 | |
| 466 | George Delafield | 4.08.23 | |
| 467 | Donna O'Sullivan | 4.08.31 | Lady runner |
| 468 | Timothy Murphy | 4.09.19 | |
| 469 | Martin Carroll | 4.09.26 | |
| 470 | Patrick Lane | 4.09.27 | |
| 471 | Timothy McSweeney | 4.09.31 | |
| 472 | Timothy Keane | 4.09.50 | |
| 473 | Fred Gilbert | 4.10.02 | |
| 474 | Michael Mullane | 4.10.03 | |
| 475 | Bartholomew Thornhill | 4.10.18 | |
| 476 | Torlac Hodkinson | 4.10.27 | |
| 477 | Patrick Fitzgerald | 4.10.28 | |
| 478 | Finbarr Drennan | 4.10.37 | |
| 478 | William Andrews | 4.10.39 | |
| 480 | John Griffin | 4.10.47 | |
| 481 | Denis Crowley | 4.10.56 | |
| 482 | Liam Leary | 4.11.17 | |
| 483 | Edward Conway | 4.11.17 | |
| 484 | David Quinn | 4.11.39 | |
| 485 | Patrick Brennan | 4.11.40 | |
| 486 | Lucy O'Donoghue | 4.11.44 | Lady runner |
| 487 | Mary Faulkner | 4.12.16 | Lady runner |
| 488 | Cornelius Hayes | 4.12.17 | |
| 489 | Sean O'Flynn | 4.12.25 | |
| 490 | Kevin Quinlan | 4.12.26 | |
| 491 | John Gibson | 4.13.07 | |
| 492 | Anthony Redmond | 4.13.23 | |
| 493 | Roy Bishop | 4.13.29 | |
| 494 | Patrick Buckley | 4.13.47 | |
| 495 | Cornelius O'Riordan | 4.13.49 | |
| 496 | Michael Murphy | 4.13.54 | |
| 497 | Rev. Bro. Jerome Cooper | 4.14.13 | |
| 498 | Dick Ahem | 4.14.30 | |
| 499 | William O'Connell | 4.14.37 | |
| 500 | Colin Jennings | 4.14.47 | |
| 501 | Eamonn Murphy | 4.14.50 | |
| 502 | Colm Hogan | 4.14.51 | |
| 503 | Gerard O'Leary | 4.15.03 | |
| 504 | Anthony O'Brien | 4.15.08 | |
| 505 | Thomas Ryan | 4.15.18 | |
| 506 | John O'Neill | 4.15.42 | |
| 507 | Philip Murray | 4.15.51 | |
| 508 | Stephen O'Mahony | 4.16.23 | |
| 509 | Frank Kavanagh | 4.16.23 | |
| 510 | John Hillgrove | 4.17.34 | |
| 511 | Gerard McMahon | 4.18.57 | |
| 512 | Kieran Cremin | 4.19.04 | |
| 513 | Catherine O'Callaghan | 4.19.23 | Lady runner |
| 514 | Peter Davis | 4.19.31 | |
| 515 | Des Fitzgerald | 4.19.31 | |
| 516 | Adrian Spillett | 4.19.42 | |
| 517 | Joseph Nolan | 4.19.49 | |
| 518 | Late entry | 4.19.55 | |
| 519 | Late entry | 4.19.12 | |
| 520 | Michael Bevan | 4.20.24 | |
| 521 | Edward Pope | 4.20.37 | |
| 522 | Brian Fitzgerald | 4.20.40 | |
| 523 | Timothy Murray | 4.20.43 | |
| 524 | Patrick O'Riordan | 4.20.47 | |
| 525 | Sean Walsh | 4.20.54 | |
| 526 | James Hickey | 4.21.06 | |
| 527 | Pat O'Mahony | 4.21.07 | |
| 528 | Niall Marron | 4.21.10 | |
| 529 | Patrick Kiely. | 4.21.12 | |
| 530 | William Leahy | 4.21.15 | |
| 531 | Sheamas McAulliffe | 4.21.45 | |
| 532 | Michael Cowhey | 4.21.53 | |
| 533 | Finbar Harty | 4.21.54 | |
| 534 | Ide O'Donohue | 4.22.02 | Lady runner |
| 535 | Edmond Moloney | 4.22.49 | |
| 536 | Joseph Kinsella | 4.23.01 | |
| 537 | James Kiely | 4.23.14 | |
| 538 | Michael Cronin | 4.23.16 | |
| 539 | Joseph Delea | 4.23.26 | |
| 540 | Dermot O'Kelly | 4.23.29 | |
| 541 | Sean Sheenan | 4.23.29 | |
| 542 | James McCarthy | 4.23.40 | |
| 543 | James McSweeney | 4.23.42 | |
| 544 | Pat Dunlea | 4.23.52 | |
| 545 | Timothy McCarthy | 4.23.59 | |
| 546 | Daniel Buckle | 4.24.22 | |
| 547 | Martin Byrne | 4.24.58 | |
| 548 | Cornelius Harrington | 4.25.05 | |
| 549 | James McCormack | 4.25.28 | |
| 550 | Thomas Harding | 4.25.59 | |
| 551 | Timothy Herlihy | 4.26.57 | |
| 552 | Michael Manley | 4.26.59 | |
| 553 | Milo Bohane | 4.27.14 | |
| 555 | Cormac Lankford | 4.27.24 | |
| 556 | Gerard Casolani | 4.28.27 | |
| 557 | Frank Wolverson | 4.29.00 | |
| 558 | Michael Ryan | 4.29.00 | |
| 559 | John White | 4.27.24 | |
| 559 | Late entry | 4.30.33 | |
| 560 | William Behan | 4.31.25 | |
| 561 | Joan Dennehy | 4.31.26 | Lady runner |
| 562 | Gerard Kiely | 4.31.35 | |
| 563 | Michael Cotter | 4.31.43 | |
| 564 | Gerard Neff | 4.32.08 | |
| 565 | Sean Finn | 4.32.14 | |
| 566 | Richard Cotter | 4.32.14 | |
| 567 | Declan O'Doherty | 4.32.27 | |
| 568 | Jim Pyne | 4.33.02 | |
| 569 | Alan Bell | 4.33.31 | |
| 570 | Michael Coghlan | 4.34.15 | |
| 571 | Camilla Collins | 4.34.16 | Lady runner |
| 572 | Norma Scanlon | 4.34.25 | Lady runner |
| 573 | Patrick Roche | 4.34.48 | |
| 574 | Thomas Hanrahan | 4.35.19 | |
| 575 | Mel Prout | 4.35.22 | |
| 576 | Ann Keating | 4.37.47 | Lady runner |
| 577 | Eileen Murphy | 4.38.20 | Lady runner |
| 578 | Catherine Scanlon | 4.38.25 | Lady runner |
| 579 | Derry Hipwell | 4.38.28 | |
